Liv Tempt 4 (2025)
Liv Tempt 4 (2025) - Black / S (29) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability



Sizing Chart
Sizing Chart
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Liv Tempt 4 2025
Get on the dirt and ride your way to your first singletrack. Tempt is that friend that opens a whole new world to you.
Confident
Perfect as your first mountain bike, the ALUXX-grade aluminium frame is lightweight, capable, and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
Easy Handling
A suspension fork offers control, comfort, and stability over bumpy terrain.
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)8 Speed
-
Age GroupAdults, Teenagers
-
GenderWomens
New content loaded