20" Mongoose Legion L500 BMX
20" Mongoose Legion L500 BMX - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing
BMX Bikes
This sizing chart to be used as a reference only. Minor variances may exist between manufacturers. The best way to determine your size is to visit us in-store and get fitted.
| Wheel Size | Top Tube Length | Rider Height (cm) | Rider Height (in) |
|---|---|---|---|
| 12" | 12-12.5" | 60-91cm | 2'0"-3'0" |
| 14" | 14-14.5" | 81-106cm | 2'8"-3'6" |
| 16" | 16-16.5" | 96-122cm | 3'2"-4'0" |
| 18" | 18-18.5" | 122-147cm | 4'0"-4'10" |
| 20" | 19.75-20.25" | 147-157cm | 4'10"-5'3" |
| 20" | 20-20.5" | 157-168cm | 5'3"-5'6" |
| 20" | 20.25-20.75" | 168-175cm | 5'6"-5'9" |
| 20" | 20.5-21" | 175-183cm | 5'9"-6'0" |
| 20" | 20.75-21.5" | 183-190cm+ | 6'0-6'3" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing
BMX Bikes
This sizing chart to be used as a reference only. Minor variances may exist between manufacturers. The best way to determine your size is to visit us in-store and get fitted.
| Wheel Size | Top Tube Length | Rider Height (cm) | Rider Height (in) |
|---|---|---|---|
| 12" | 12-12.5" | 60-91cm | 2'0"-3'0" |
| 14" | 14-14.5" | 81-106cm | 2'8"-3'6" |
| 16" | 16-16.5" | 96-122cm | 3'2"-4'0" |
| 18" | 18-18.5" | 122-147cm | 4'0"-4'10" |
| 20" | 19.75-20.25" | 147-157cm | 4'10"-5'3" |
| 20" | 20-20.5" | 157-168cm | 5'3"-5'6" |
| 20" | 20.25-20.75" | 168-175cm | 5'6"-5'9" |
| 20" | 20.5-21" | 175-183cm | 5'9"-6'0" |
| 20" | 20.75-21.5" | 183-190cm+ | 6'0-6'3" |
Mongoose Legion L500
With the Legion Series, Mongoose offers a full line of freestyle BMX bikes for riders of all ages and ability levels. As the flagship model, the L500 is designed to take on the raddest ramps and quarterpipes, and handle the abuse that advanced riders can throw at it!
FEATURES
- Mongoose full 4130 Chromoly frame, tapered headtube, removable brake mounts, and mid BB shell.
- 175mm 2-piece tubular chromoly hollow spindle cranks with a 25T alloy chainring and mid sealed bearing bottom bracket.
- 20” x 2.4” tires mounted on wide aluminum double wall 36H rims with 3/8” female axle front hub and 9T cog and sealed Freecoaster rear hub.
- 4130 chromoly handlebar and fork, 50mm stem, threadless sealed integrated headset, and Alloy U-brake.
- 21-inch top tube length. Suggested rider height is 5’8” and up.
SPECIFIATIONS
| Frame | 4130 chromoly, BMX freestyle geometry, removable brake mounts, integrated headset |
|---|---|
| Fork | 4130 chromoly |
| Crank | 2-piece, tubular chromoly hollow spindle, 25T aluminum chainring |
| Chain | KMC HL1 Halflink |
| Bottom Bracket | Mid sealed bearing, Mid sealed bearing, 48-spline spindle |
| Rear Cog | Single-speed, 9T freecoaster |
| Rims | Xposure Infinity-XD, aluminum double wall, 30 mm ID, 36H |
| Front Hub | Aluminum, sealed-bearing, 3/8 in bolt, 36H |
| Rear Hub | Aluminum, sealed bearing freecoaster rear hub, 14 mm axle, 36H |
| Spokes | 14G, steel, black |
| Tyres | 20 in x 2.4 in, wire bead |
| Pedals | Mongoose, nylon |
| Brakes | U-brake, aluminum |
| Handlebar | Mongoose, 4130 chromoly, 29 in width, 8.75 in rise |
| Stem | Mongoose, threadless top load, 50mm |
| Headset | Threadless, integrated 1-1/8”, cartridge bearing |
| Seat Post | Pivotal, steel, 250 mm, 25.4 mm |
| Saddle | Mongoose Pivotal |
| Grips | Mongoose, 160mm |
| Size | One size |
-
Frame material
-
Age GroupKids, Teenagers, Adults
-
GenderMens, Unisex, Womens
-
SKUBlack: M41101U10OS






