Norco Fluid FS A2 (2025)
Norco Fluid FS A2 (2025) - Silver / M is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Norco Fluid FS Aluminium
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame Size | Rider Height |
| S | 155 - 165cm |
| M | 164 - 174cm |
| L | 173 - 182cm |
| XL | 183 - 192cm |
| XXL | 190 - 200cm |
Geometry
| Measure (mm) | SM | MD | LG | XL | XXL |
| Seat tube length | 360 | 390 | 410 | 460 | 510 |
| Seat tube angle effective | 76° | 76.3° | 76.7° | 77° | 77.3° |
| Top tube horizontal | 574 | 602 | 630 | 659 | 687 |
| Head tube angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Standover | 678 | 690 | 699 | 736 | 767 |
| Head tube length | 110 | 120 | 130 | 140 | 150 |
| Stem length | 40 | 40 | 40 | 40 | 40 |
| Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
| Chainstay length | 425 | 430 | 435 | 440 | 445 |
| Crank length | 175 | 175 | 175 | 175 | 175 |
| Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
| Bottom bracket height | 348 | 348 | 348 | 348 | 348 |
| Trail | 128 | 128 | 128 | 128 | 128 |
| Stack | 617 | 626 | 635 | 644 | 653 |
| Reach | 420 | 450 | 480 | 510 | 540 |
| Travel front | 140 | 140 | 140 | 140 | 140 |
| Travel rear | 130 | 130 | 130 | 130 | 130 |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Norco Fluid FS Aluminium
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame Size | Rider Height |
| S | 155 - 165cm |
| M | 164 - 174cm |
| L | 173 - 182cm |
| XL | 183 - 192cm |
| XXL | 190 - 200cm |
Geometry
| Measure (mm) | SM | MD | LG | XL | XXL |
| Seat tube length | 360 | 390 | 410 | 460 | 510 |
| Seat tube angle effective | 76° | 76.3° | 76.7° | 77° | 77.3° |
| Top tube horizontal | 574 | 602 | 630 | 659 | 687 |
| Head tube angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Standover | 678 | 690 | 699 | 736 | 767 |
| Head tube length | 110 | 120 | 130 | 140 | 150 |
| Stem length | 40 | 40 | 40 | 40 | 40 |
| Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
| Chainstay length | 425 | 430 | 435 | 440 | 445 |
| Crank length | 175 | 175 | 175 | 175 | 175 |
| Bottom bracket drop | 30 | 30 | 30 | 30 | 30 |
| Bottom bracket height | 348 | 348 | 348 | 348 | 348 |
| Trail | 128 | 128 | 128 | 128 | 128 |
| Stack | 617 | 626 | 635 | 644 | 653 |
| Reach | 420 | 450 | 480 | 510 | 540 |
| Travel front | 140 | 140 | 140 | 140 | 140 |
| Travel rear | 130 | 130 | 130 | 130 | 130 |
The Norco Fluid FS A2 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike’s Value Bike of the Year, Vital MTB’s Bike of the Year, and most recently, Bicycling Magazine’s Best Value Trail Bike.
The Fluid FS A2's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
HIGHLIGHTS
- Intuitive precision handling.
- Top-tier design and features over-deliver as skills evolve.
- Sophisticated suspension components for full-platform performance and tunability.
- Long-travel droppers and generous standover get you through the rough stuff.
- Refined design and expanded size range.
- Ride Aligned™ - Perfect fit, dialled handling and personalised setup in minutes.
- Limited Lifetime Warranty.
-
Frame material
-
Frame
-
Fork
-
Shock
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Notes
-
Compatible Bike Type
-
Speeds (rear)12 Speed
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex
-
DisciplineMountain
-
SKUsSilver/M: 058817722066, Silver/L: 058817722073, Silver/S: 058817722059, Silver/XL: 058817722080
