27.5" Norco Fluid FS Youth (2023)
27.5" Norco Fluid FS Youth (2023) - Black/Chrome is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
The chart provided is to be used as a guide only, to help you narrow down which category to begin your search.
| Wheel size | Rider Height |
| 12" | 80-100cm |
| 14" | 85-105cm |
| 16" | 90-110cm |
| 18" | 95-115cm |
| 20" | 110-130cm |
| 24" | 125-150cm |
| 26"+ | 145cm+ |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
The chart provided is to be used as a guide only, to help you narrow down which category to begin your search.
| Wheel size | Rider Height |
| 12" | 80-100cm |
| 14" | 85-105cm |
| 16" | 90-110cm |
| 18" | 95-115cm |
| 20" | 110-130cm |
| 24" | 125-150cm |
| 26"+ | 145cm+ |
The Fluid FS Youth’s progressive design provides the features and ride quality of Norco's best adult bikes in a pint-sized package. Standover has been maximized, suspension tunes optimized, and frame geometry honed to bring the distinct Norco ride to every model. Fits riders 141-156cm tall.
FEATURES
- Features a lower bottom bracket height and more generous standover clearance than previous models.
- A specially tuned linkage gives young riders the same level of control and suspension performance as our adult bikes.
- Smaller riders require less spring force in their suspension components and dropper posts. Less spring force needs less damping, so we’ve spec’d youth-specific tunes on all Fluid Youth bikes so the suspension and droppers move properly under a rider below 90 pounds.
SPECIFICATIONS
| Colour | Black/Chrome Green |
| Size | One Size / XS - Fits riders 141-156cm tall |
| Frameset | |
|---|---|
| Frame | 6061 Alloy, 120mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| Fork | X-Fusion RC32 Air, 130mm, 46mm Offset, 15x110mm Boost |
| Rear Shock | X-Fusion 02 Pro R, 190x42.5mm Standard |
| Headset | Tapered 1-1/8"–1.5" (ZS44/28.6 | ZS56/40) |
| Drivetrain | |
| Shifter | microSHIFT Advent, 9spd |
| Rear Derailleur | microSHIFT Advent, 9spd, Short Cage Clutch |
| Crankset | Prowheel Junior Alloy, 30T, 155mm |
| Bottom Bracket | Prowheel Cartridge BB |
| Cassette | microSHIFT Advent, 11-38T, 9spd |
| Chain | KMC X9, 9spd |
| Brakes | |
| Front Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
| Front Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Rear Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
| Rear Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Wheels & Tyres | |
| Front Hub | Formula DC-511, 15x110mm Boost, 32h, 6-bolt |
| Rear Hub | Formula DC-3248, 12x148mm Boost, HG, 32h, 6-bolt |
| Rims | WTB ST, 27mm ID, 32H |
| Front Tyre | Maxxis Minion DHF, EXO, 27.5"x2.5", Folding |
| Rear Tyre | Maxxis Minion DHR II, EXO, 27.5"x2.4", Folding |
| Components | |
| Handlebar | Norco 6061 Alloy DB, 750mm, 20mm rise |
| Stem | Norco 6061, 35mm Length, 31.8mm Clamp |
| Grips | Norco Youth Lockon, 115mm Length |
| Seatpost | TranzX YSP18BKL, 31.6mm, 100mm, Kids Tune |
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
-
Frame material
-
Age GroupKids
-
GenderGirls, Boys
-
DisciplineMountain
-
SKUBlack/Chrome: 058817602139
