Norco Search A Flat Bar (2025)
Norco Search A Flat Bar (2025) - Black Tusk / S3 : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
SIZE CHART
| Size | Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|---|
| 1 | XS | 5'1" – 5'5" | 155 – 165 cm |
| 2 | S | 5'4" – 5'8" | 163 – 173 cm |
| 3 | M | 5'7" – 5'11" | 170 – 180 cm |
| 4 | L | 5'10" – 6'2" | 178 – 188 cm |
| 5 | XL | 6'1" – 6'5" | 185 – 196 cm |
GEOMETRY
| Geometry | XS / 1 | S / 2 | M / 3 | L / 4 | XL / 5 |
|---|---|---|---|---|---|
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Head Tube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Effective Seat Tube Angle (°) | 74.5 | 74.25 | 74.0 | 73.75 | 73.5 |
| Rear Centre Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Bottom Bracket Height (mm) | 285 | 285 | 285 | 285 | 285 |
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Standover (mm) | 682 | 715 | 748 | 781 | 814 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Trail (mm) | 80 | 80 | 80 | 80 | 80 |
| Maximum Post Insertion (mm) | 210 | 240 | 310 | 310 | 345 |
| Stem Length (mm) | 70 | 70 | 70 | 70 | 70 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 |
| Tire Size | 40c – 50c | 40c – 50c | 40c – 50c | 40c – 50c | 40c – 50c |
| Water Bottle Compatible | 1 × 750 mL | 2 × 750 mL | 3 × 750 mL | 4 × 750 mL | 5 × 750 mL |
Shipping Information
Shipping Information
This product: Pickup in-store only. Shipping not available.
Shipping available†
We offer shipping on select brands including: Rocky Mountain, Orbea, XDS, Icon, Jamis, Shogun, Schwinn, BYK, Kidvelo. These bikes are shipped unbuilt in their original box.
†Only bikes stocked at our Warehouse location are available for shipping.
Shipping upon request to your local bike shop
Some brands require the bike is delivered directly to a bicycle shop or mechanic for assembly, and shipping is not available to your residence. These include GT, Cannondale, .
Request a shipping quote to proceed.
Pickup in-store only
Certain bike brands cannot be shipped and are only available for Click and Collect or purchase in-store.
These include but are not limited to the following brands: Giant, Norco, Liv, Momentum, Malvern Star and Mongoose.
Pre-assembled bikes
†Any bikes in stock at our Heidelberg Heights, Hallam or Hoppers Crossing store locations are already fully assembled, and therefore only available for Click and Collect or purchase in-store.
SIZE CHART
| Size | Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|---|
| 1 | XS | 5'1" – 5'5" | 155 – 165 cm |
| 2 | S | 5'4" – 5'8" | 163 – 173 cm |
| 3 | M | 5'7" – 5'11" | 170 – 180 cm |
| 4 | L | 5'10" – 6'2" | 178 – 188 cm |
| 5 | XL | 6'1" – 6'5" | 185 – 196 cm |
GEOMETRY
| Geometry | XS / 1 | S / 2 | M / 3 | L / 4 | XL / 5 |
|---|---|---|---|---|---|
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Head Tube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Effective Seat Tube Angle (°) | 74.5 | 74.25 | 74.0 | 73.75 | 73.5 |
| Rear Centre Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Bottom Bracket Height (mm) | 285 | 285 | 285 | 285 | 285 |
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Standover (mm) | 682 | 715 | 748 | 781 | 814 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Trail (mm) | 80 | 80 | 80 | 80 | 80 |
| Maximum Post Insertion (mm) | 210 | 240 | 310 | 310 | 345 |
| Stem Length (mm) | 70 | 70 | 70 | 70 | 70 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 | 172.5 |
| Tire Size | 40c – 50c | 40c – 50c | 40c – 50c | 40c – 50c | 40c – 50c |
| Water Bottle Compatible | 1 × 750 mL | 2 × 750 mL | 3 × 750 mL | 4 × 750 mL | 5 × 750 mL |
Singletrack, dirt roads, city parks, even the most remote back country trails – are you roaming or racing? If drops aren't your thing but you want the freedom of gravel riding, Search A Flat Bar is ready for your next adventure with modern gravel geo, a lightweight aluminum frame, carbon fork with adventure mounts, Shimano CUES 1x9 drivetrain, tire clearance up to 50c, and full-coverage fender, toptube bag, and water bottle mounts.
A progressive, modern gravel bike.
Search A Flat Bar features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and new-school geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
HIGHLIGHTS
- Comfortable flat handlebar for more upright positioning
- Modern gravel geo
- Lightweight aluminum frame
- Carbon fork with adventure mounts
- Shimano CUES 1x9 drivetrain
- Tyre clearance up to 50c
- Full-coverage fender, toptube bag, and water bottle mounts
SPECIFICATIONS
| Frameset | |
| Frame | Search Butted Aluminum w/Smooth Welds |
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Drivetrain | |
| Rear Shifter | Shimano CUES SL-U4000 Rapid Fire |
| Rear Derailleur | Shimano CUES RD-U4000 |
| Crankset | Prowheel, 38T, ST, 170mm (S1,S2,S3,S4) - 172.5mm (S5) |
| Bottom Bracket | Shimano Cartridge Bearing, 68mm BSA |
| Cassette | Shimano CS-LG300, 11-46T, 9sp |
| Chain | KMC Z9 |
| Brakes | |
| Front Brake | Tektro HD-R280 Hydraulic |
| Front Brake Rotor | Tektro 6-Bolt - 160mm |
| Rear Brake | Tektro HD-R280 Hydraulic |
| Rear Brake Rotor | Tektro 6-Bolt - 160mm |
| Brake Levers | Tektro HD-R280 Hydraulic Hydro 3-Finger Levers w/ Reach Adjust |
| Components | |
| Handlebar | Norco Alloy, 620mm (S1,S2) 640mm (S3,S4,S5), 15mm rise |
| Stem | Norco Alloy 70mm Length, 31.8mm Clamp |
| Seatpost | Aluminum 27.2mm |
| Headset | FSA Integrated Sealed Bearings No. 42; Tapered 1-1/8" - 1.5" (IS42/28.6 | IS52/40) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Norco Lock On, 130 length |
| Seatpost Clamp | Aluminum Bolted 31.8mm |
| Wheels | |
| Front Hub | Formula, 12x100mm, 28H, 6-Bolt |
| Rear Hub | Formula, 12x142mm, HG, 28h, 6-Bolt |
| Rims | WTB ST i25 2.0, 28h, 25mm ID |
| Front Tire | Schwalbe G-One Comp, K-Guard Recyclable, 700x40c |
| Rear Tire | Schwalbe G-One Comp, K-Guard Recyclable, 700x40c |
| Spokes/Nipples | Sapim Leader 2.0mm - Black w/Black Brass Nipples |
| Weight | |
| Weight | 12.6 kg (27.8 lbs) |
| Weight Size | S3 |
-
Frame material
-
Speeds (rear)9 Speed
-
Age GroupAdults
-
GenderMens, Unisex, Womens
-
DisciplineGravel
-
SKUsBlack Tusk/S3: 5881772691, Black Tusk/S4: 252412, Black Tusk/S2: 252411, Black Tusk/S5: 252413, Black Tusk/S1: 252410
