Norco Search A GRX (2025)
Norco Search A GRX (2025) - Ice White / S3 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
SIZE CHART
| Size # | Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|---|
| 1 | XS | 5'1" – 5'5" | 155 – 165 cm |
| 2 | S | 5'4" – 5'8" | 163 – 173 cm |
| 3 | M | 5'7" – 5'11" | 170 – 180 cm |
| 4 | L | 5'10" – 6'2" | 178 – 188 cm |
| 5 | XL | 6'1" – 6'5" | 185 – 196 cm |
GEOMETRY
| Specification | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Chainstay Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Seat Tube Angle (°) | 74.5 | 74.25 | 74.0 | 73.75 | 73.5 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Head Tube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Recommended Rider Height | 5′1″-5′5″ (155-165 cm) | 5′4″-5′8″ (163-173 cm) | 5′7″-5′11″ (170-180 cm) | 5′10″-6′2″ (178-188 cm) | 6′1″-6′5″ (185-196 cm) |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
SIZE CHART
| Size # | Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|---|
| 1 | XS | 5'1" – 5'5" | 155 – 165 cm |
| 2 | S | 5'4" – 5'8" | 163 – 173 cm |
| 3 | M | 5'7" – 5'11" | 170 – 180 cm |
| 4 | L | 5'10" – 6'2" | 178 – 188 cm |
| 5 | XL | 6'1" – 6'5" | 185 – 196 cm |
GEOMETRY
| Specification | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Chainstay Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Seat Tube Angle (°) | 74.5 | 74.25 | 74.0 | 73.75 | 73.5 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Head Tube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Recommended Rider Height | 5′1″-5′5″ (155-165 cm) | 5′4″-5′8″ (163-173 cm) | 5′7″-5′11″ (170-180 cm) | 5′10″-6′2″ (178-188 cm) | 6′1″-6′5″ (185-196 cm) |
A progressive, modern gravel bike.
Search A GRX features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and new-school geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
HIGHLIGHTS
- Modern gravel geometry
- Lightweight aluminum frame & carbon fork with adventure mounts
- Shimano GRX 2x12 drivetrain
- Tyre clearance up to 50c
- Full-coverage fender, toptube bag, and water bottle mounts
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Notes
-
Weight
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens, Unisex, Womens
-
DisciplineGravel
-
SKUsIce White/S3: 58817726965, Ice White/S4: 58817726972






