Norco Search C Apex XPLR (2025)
Norco Search C Apex XPLR (2025) - Agave / S3 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
SIZE CHART
| Size # | Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|---|
| 1 | XS | 5'1" – 5'5" | 155 – 165 cm |
| 2 | S | 5'4" – 5'8" | 163 – 173 cm |
| 3 | M | 5'7" – 5'11" | 170 – 180 cm |
| 4 | L | 5'10" – 6'2" | 178 – 188 cm |
| 5 | XL | 6'1" – 6'5" | 185 – 196 cm |
GEOMETRY
| Specification | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Chainstay Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Seat Tube Angle (°) | 74.5 | 74.25 | 74.0 | 73.75 | 73.5 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Head Tube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Recommended Rider Height | 5′1″-5′5″ (155-165 cm) | 5′4″-5′8″ (163-173 cm) | 5′7″-5′11″ (170-180 cm) | 5′10″-6′2″ (178-188 cm) | 6′1″-6′5″ (185-196 cm) |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
SIZE CHART
| Size # | Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|---|
| 1 | XS | 5'1" – 5'5" | 155 – 165 cm |
| 2 | S | 5'4" – 5'8" | 163 – 173 cm |
| 3 | M | 5'7" – 5'11" | 170 – 180 cm |
| 4 | L | 5'10" – 6'2" | 178 – 188 cm |
| 5 | XL | 6'1" – 6'5" | 185 – 196 cm |
GEOMETRY
| Specification | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
|---|---|---|---|---|---|
| Horizontal Top Tube (mm) | 539 | 559 | 583 | 608 | 633 |
| Reach (mm) | 385 | 400 | 415 | 430 | 445 |
| Wheelbase (mm) | 1037 | 1056 | 1082 | 1108 | 1132 |
| Chainstay Length (mm) | 425 | 425 | 427.5 | 430 | 430 |
| Seat Tube Angle (°) | 74.5 | 74.25 | 74.0 | 73.75 | 73.5 |
| Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
| Head Tube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Head Tube Length (mm) | 100 | 110 | 135 | 160 | 185 |
| Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 554 | 564 | 587 | 611 | 634 |
| Recommended Rider Height | 5′1″-5′5″ (155-165 cm) | 5′4″-5′8″ (163-173 cm) | 5′7″-5′11″ (170-180 cm) | 5′10″-6′2″ (178-188 cm) | 6′1″-6′5″ (185-196 cm) |
A progressive, modern gravel bike.
The Norco Search C Apex XPLR features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and the new geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
KEY FEATURES
- Modern Gravel Geometry
- Lightweight full carbon frame
- SRAM Apex XPLR 12 Speed drivetrain
- Tyre clearance up to 50c
- Tubeless prepared
- Full-coverage fender
- Downtube storage
- Toptube bag mounts
SPECIFICATIONS
| Frameset | |
| Frame | Search Carbon w/ DT Storage, UDH Compatible |
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Drivetrain | |
| Rear Shifter | SRAM Apex AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM Apex XPLR AXS Rear Derailleur, 12sp |
| Front Shifter | SRAM Apex AXS HRD Shift-Brake System |
| Crankset | SRAM Apex D1 40T, 47.5CL, 170mm |
| Bottom Bracket | SRAM Dub BSA 68 Road Wide |
| Cassette | SRAM XPLR PG-1231, 11-44T, 12sp |
| Chain | SRAM Apex, 118L |
| Brakes | |
| Front Brake | SRAM Apex AXS HRD Shift-Brake System |
| Front Brake Rotor | SRAM Paceline, 160mm, C-lock |
| Rear Brake | SRAM Apex AXS HRD Shift-Brake System |
| Rear Brake Rotor | SRAM Paceline, 160mm, C-lock |
| Brake Levers | SRAM Apex AXS HRD Shift-Brake System |
| Components | |
| Handlebar | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
| Stem | Norco SL Alloy 70mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy, 27.2mm, 0Deg Offset, 350mm length |
| Headset | FSA Integrated Sealed Bearings No. 42; Tapered 1-1/8" - 1.5" (IS42/28.6 | IS52/40) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Griptacular Shockproof Tape 3mm |
| Seatpost Clamp | Norco Aluminum, 31.8mm ID |
| Wheels | |
| Front Hub | Shimano HB-TC500, 12x100mm, 28H |
| Rear Hub | Shimano FH-TC500, 12x142mm, HG, 28H |
| Rims | WTB Alloy ST i25 2.0, 28h, 25mm ID |
| Front Tire | Schwalbe G-One All Round, Race Guard, 700x45c |
| Rear Tire | Schwalbe G-One All Round, Race Guard, 700x45c |
| Spokes/Nipples | Double Butted, Black Alloy |
| Valves | WTB TCS Tubeless Valve, Brass |
| Sealant | WTB TCS Tubeless Tire Sealant, 8oz/236ml |
| Rim Tape | WTB TCS 2.0 Solid Strip |
| Weight | |
| Weight | 9.5 kg (20.9 lbs) |
| Weight Size | S3 |
| Additional Info | |
| Accessories | Norco Storage Bag - Ocean-X Water Resistant |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Weight
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens, Unisex, Womens
-
DisciplineGravel
-
SKUsAgave/S1: 252041, Agave/S2: 252042, Agave/S3: 058817734434, Agave/S4: 058817734441, Agave/S5: 252045







