Norco Sight A3 150 (2026)
Norco Sight A3 150 (2026) - Flat Black / SZ2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2026 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
All Sight models now include the One Up EDC lite tool to have you covered on the trail.
SPECIFICATIONS
| Frameset | |
| Frame | Aluminum Frame, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
| Fork | Rockshox Psylo Silver RC, 160mm Travel, 44mm Offset |
| Rear Shock | Rockshox Deluxe Select+ Air, 205x60mm TR |
| Drivetrain | |
| Rear Shifter | Shimano Deore SL-M6100-R, 12spd |
| Rear Derailleur | Shimano Deore RD-M6100, SGS, 12spd |
| Crankset | Shimano Deore FC-MT5120-1, 32T, CL55, 165mm (S1,S2) - 170mm (S3,S4,S5) |
| Bottom Bracket | Shimano, BSA 73mm |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Brakes | |
| Front Brake | SRAM DB4, Metallic Pads |
| Front Brake Rotor | SRAM Centerline, 200mm, 1.8mm Thickness, C-lock |
| Rear Brake | SRAM DB4, Metallic Pads |
| Rear Brake Rotor | SRAM Centerline, 180mm, 1.8mm Thickness, C-lock |
| Brake Levers | SRAM DB4 |
| Components | |
| Handlebar | Norco 6061 DB Alloy, 760mm - 20mm rise (S1), 780mm - 20mm rise (S2), 800mm - 30mm rise (S3,S4,S5) |
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI134, 34.9mm, 150mm (S1) - 170mm (S2) - 200mm (S3,S4) - 230mm (S5) |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5" (ZS44/28.6 | ZS56/40) |
| Saddle | WTB Volt Med, 142 x 265 mm |
| Grips | WTB Wafle, 140mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
| Wheels | |
| Front Hub | Shimano HB-MTC500-15-B, 15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Rims | WTB ST Tough i30 TCS 2.0, 32h, 29"/27.5" F/R, 30mm ID |
| Front Tire | Maxxis Assegai, 3C MaxxGrip EXO, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C MaxxTerra EXO, 27.5x2.4", Folding |
| Spokes / Nipples | Shadar Stainless Steel |
| Valves | WTB TCS 34mm Tubeless Valve Stems |
| Sealant | Stans Tire Sealant, 250 ml |
-
Age GroupAdults
-
GenderUnisex, Mens, Womens
-
DisciplineMountain
-
SKUsFlat Black/SZ1: 254873, Flat Black/SZ2: 058817740053, Flat Black/SZ3: 254830, Flat Black/SZ4: 254874
