27.5" Norco Storm Youth (2025)
27.5" Norco Storm Youth (2025) - Black / XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
SIZING CHART
| Frame Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|
| One Size | 4'7.5" - 5'1.5" | 141cm - 156cm |
This sizing chart has been provided as a guide only to help narrow down your frame size. We recommend visiting us instore for a test ride.
GEOMETRY
| Travel (mm front) | 100 |
| Reach | 370 |
| Stack | 575 |
| Head Tube Angle | 67° |
| Fork Offset | 42 |
| Seat Tube Length | 385 |
| Effective Seat Tube Angle | 74.25° |
| Rear Centre Length | 430 |
| Bottom Bracket Drop | 30 |
| Bottom Bracket Height | 323 |
| Horizontal Top Tube | 532 |
| Wheelbase | 1076 |
| Standover | 627 |
| Head Tube Length | 110 |
| Trail | 104 |
| Recommended Seatpost Drop | 100 |
| Maximum Post Insertion | 363 |
| Stem Length | 50 |
| Crank Length | 165 |
| Tire Size | 2.2" – 2.4" |
| Water Bottle Compatible | 1 × 620mL |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
SIZING CHART
| Frame Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|
| One Size | 4'7.5" - 5'1.5" | 141cm - 156cm |
This sizing chart has been provided as a guide only to help narrow down your frame size. We recommend visiting us instore for a test ride.
GEOMETRY
| Travel (mm front) | 100 |
| Reach | 370 |
| Stack | 575 |
| Head Tube Angle | 67° |
| Fork Offset | 42 |
| Seat Tube Length | 385 |
| Effective Seat Tube Angle | 74.25° |
| Rear Centre Length | 430 |
| Bottom Bracket Drop | 30 |
| Bottom Bracket Height | 323 |
| Horizontal Top Tube | 532 |
| Wheelbase | 1076 |
| Standover | 627 |
| Head Tube Length | 110 |
| Trail | 104 |
| Recommended Seatpost Drop | 100 |
| Maximum Post Insertion | 363 |
| Stem Length | 50 |
| Crank Length | 165 |
| Tire Size | 2.2" – 2.4" |
| Water Bottle Compatible | 1 × 620mL |
Progress quickly with Storm 27.5.
Storm 27.5’s lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes, and optimized fit for riders from 4’7.5” to 5’1.5”, building and a love for dirt that’ll last a lifetime.
KEY FEATURES
- Progressive design for nimble, confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
SPECIFICATIONS
| Frameset | |
| Frame | Aluminum, Tig Welding, 10x135mm QR, Tapered HT |
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Drivetrain | |
| Rear Shifter | Shimano Cues SL-U4000, 9sp |
| Rear Derailleur | Shimano Cues RD-U4000, 9sp, GS |
| Crankset | Prowheel Alloy, 30T, 155mm |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Cassette | Shimano Cues CS-LG300-9, 9sp, 11-46T |
| Chain | KMC Z9 |
| Brakes | |
| Front Brake | Tektro HD-M276, Resin pads |
| Front Brake Rotor | Tektro, 160mm rotor, 6-bolt |
| Rear Brake | Tektro HD-M276, Resin pads |
| Rear Brake Rotor | Tektro, 160mm rotor, 6-bolt |
| Brake Levers | Tektro HD-M276 w/Jr Lever |
| Components | |
| Handlebar | 6061 Alloy DB 6.1, 720mm, 30mm rise |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seatpost | Alloy 31.6mm, 300mm length |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Headset Spacer | 3x10mm |
| Saddle | Norco Jr XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Seatpost Clamp | Norco Alloy QR, 34.9mm ID |
| Wheels | |
| Front Hub | Formula DC-1420, 9x100mm QR, 32h, 6-bolt |
| Rear Hub | Formula DC-1422, 10x135mm QR, HG, 32h, 6-bolt |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 27.5x2.25", Wire |
| Rear Tire | Maxxis Forekaster, 27.5x2.25", Wire |
| Spokes/Nipples | Stainless Steel, 14g |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Carrier
-
Notes
-
Speeds (rear)9 Speed
-
Age GroupKids
-
GenderGirls, Boys
-
DisciplineMountain
-
SKUBlack/XS: 058817735929

