Oakley Sphaera Strike Sunglasses
Oakley Sphaera Strike Sunglasses - Matte White/Prizm Sapphire : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Subscribe to our email newsletter
Sign up to stay informed about new arrivals, latest promotions and exclusive discounts.
Oakley® PRIZM™ Lens Technology
Decades of research into creating the most kick-ass lenses on the market led to Oakley® Prizm™ Lens technology. Understanding the workings of the brain and eye enabled us to fine-tune vision and optimize contrast across light and weather conditions.
Here you'll find a comparison of all Oakley® PRIZM™ Lens options.
| Lens | Light Transmission | Light Conditions | Base lens colour |
| PRIZM™ 24K | 11% | Bright Light | Bronze |
| PRIZM™ Black | 11% | Bright Light | Grey |
| PRIZM™ Grey | 17% | Bright Light | Grey |
| PRIZM™ Jade | 14% | Bright Light | Grey |
| PRISM™ Peach | 37% | Medium Light | Rose |
| PRIZM™ Road | 20% | Medium Light | Rose |
| PRIZM™ Road Black | 11% | Bright Light | Rose |
| PRIZM™ Road Jade | 15% | Bright Light | Rose |
| PRIZM™ Sapphire | 12% | Bright Light | Grey |
| PRIZM™ Trail Torch | 35% | Medium Light | Rose |
| PRIZM™ Low Light | 75% | Low Light | Rose |
| Photochromic | 23% (activated) | Changing Conditions | Clear |
Features
- Unobtainium® Earsocks & Nosepad: Unobtanium is the first innovative material patented by Oakley to ensure maximum comfort by increasing grip with perspiration and keeping the frame in place without slipping.
- O-Matter™ Frame: Oakley’s injection molded thermoplastic frame material provides improved strength and flexibility over traditional acetate, and is built to withstand from shifting or deforming over time.
- Impact protection: Oakley lenses are designed and tested under extreme high mass and high velocity circumstances to ensure uncompromising protection across a wide range of demanding conditions.
Specifications
Decades of research into creating the most kick-ass lenses on the market led to Oakley® Prizm™ Lens technology. Understanding the workings of the brain and eye enabled us to fine-tune vision and optimize contrast across light and weather conditions.
Here you'll find a comparison of all Oakley® PRIZM™ Lens options.
| Lens | Light Transmission | Light Conditions | Base lens colour |
| PRIZM™ 24K | 11% | Bright Light | Bronze |
| PRIZM™ Black | 11% | Bright Light | Grey |
| PRIZM™ Grey | 17% | Bright Light | Grey |
| PRIZM™ Jade | 14% | Bright Light | Grey |
| PRISM™ Peach | 37% | Medium Light | Rose |
| PRIZM™ Road | 20% | Medium Light | Rose |
| PRIZM™ Road Black | 11% | Bright Light | Rose |
| PRIZM™ Road Jade | 15% | Bright Light | Rose |
| PRIZM™ Sapphire | 12% | Bright Light | Grey |
| PRIZM™ Trail Torch | 35% | Medium Light | Rose |
| PRIZM™ Low Light | 75% | Low Light | Rose |
| Photochromic | 23% (activated) | Changing Conditions | Clear |













