Orbea Rise LT M-Team 630W (2025)
Orbea Rise LT M-Team 630W (2025) - Tanzanite Carbon View/Carbon Raw / L is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Orbea Rise LT Carbon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Size | Rider Height (cm) |
|---|---|
| S | 150-170cm |
| M | 160-180cm |
| L | 170-190cm |
| XL | 180-200cm |
Geometry

| Specification | S/HI | S/LO | M/HI | M/LO | L/HI | L/LO | XL/HI | XL/LO |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (mm) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
| Top Tube (mm) | 569 | 571 | 596 | 597 | 624 | 625 | 653 | 654 |
| Head Tube (mm) | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Head Angle (°) | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° |
| Seat Angle (°) | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° |
| Chainstay (mm) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase (mm) | 1201 | 1201 | 1228 | 1229 | 1257 | 1259 | 1287 | 1288 |
| Stack (mm) | 614 | 618 | 618 | 623 | 62 | 632 | 637 | 642 |
| Reach (mm) | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
Bike Shipping
Bike Shipping
Delivery is available upon specific request for our special order bikes.
Bikes may only be shipped directly to a qualified bike mechanic or bike shop of your choosing, who must complete the assembly of the bike. We strictly cannot ship an unbuilt bike direct to consumer.
The buyer is responsible for all shipping and assembly costs, and is responsible for arranging assembly with their nominated bike store or mechanic.
To request a shipping quote, please submit a request and include the delivery postcode, business name of your nominated bike shop or bike mechanic, and the exact model & frame size of the bike.
Please note: All bikes sold by Ivanhoe Cycles must be assembled by a qualified mechanic or bike shop. Any assembly undertaken without professional assistance is at the customer's risk and any injury as a result of the build without professional assistance will not be covered by the warranty.
Assembly
Assembly
Every bike purchased or collected in-store at Ivanhoe Cycles is fully assembled by our qualified mechanics free of charge.
Bikes ordered online for shipping* will require partial assembly, including but not limited to: installing handlebar, seatpost, front wheel; adjusting gears and brakes; tuning suspension; installing accessories or bar tape.
Disclaimer: Ivanhoe Cycles strongly advises having your assembly completed by an experienced bicycle mechanic. Any assembly undertaken without professional assistance is at the customer's risk and any injury as a result of the build without professional assistance will not be covered by the warranty.
*Shipping is restricted to certain brands due to assembly requirements.
Returns / Cancellations
Returns / Cancellations
If your special ordered item arrives faulty, damaged, or is differently than described, you are entitled to a full refund or replacement.
Cancellations and returns are not accepted on special orders if the consumer:
- changed their mind
- found the item cheaper elsewhere
- decided they didn't like the purchase or had no use for it
- ordered the wrong item
Contact us with any product enquiries you have prior to purchasing.
For more information, please read our Special Order terms and conditions.
Sizing and Geometry
Orbea Rise LT Carbon
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Size | Rider Height (cm) |
|---|---|
| S | 150-170cm |
| M | 160-180cm |
| L | 170-190cm |
| XL | 180-200cm |
Geometry

| Specification | S/HI | S/LO | M/HI | M/LO | L/HI | L/LO | XL/HI | XL/LO |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (mm) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
| Top Tube (mm) | 569 | 571 | 596 | 597 | 624 | 625 | 653 | 654 |
| Head Tube (mm) | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Head Angle (°) | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° | 64.5/64° |
| Seat Angle (°) | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° | 77.5/77° |
| Chainstay (mm) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase (mm) | 1201 | 1201 | 1228 | 1229 | 1257 | 1259 | 1287 | 1288 |
| Stack (mm) | 614 | 618 | 618 | 623 | 62 | 632 | 637 | 642 |
| Reach (mm) | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
Your best ride. That perfect trail. You feel connected to the dirt, pushing hard and in perfect control. These feelings are pure, and you live more brightly in these moments. Now, that experience just got better.
Less E, More Bike.
Rediscover your trails! The new Rise H offers the same natural ride experience and features as Rise Carbon.
Perfect synergy. Your bike works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
SPECIFICATIONS
| Model | Rise LT M-Team 630W |
| Frame | Orbea Rise OMR 2025, 140mm travel, 29" wheels, concentric boost 12x148 |
| Fork | Fox 36 Float Factory 160 Grip X QR15x110 Kashima |
| Shock | Fox DHX Factory 2-Pos Adjust Custom Tune 210x55mm |
| Headset | Alloy 1-1/2", black oxidated bearing |
| Stem | OC Mountain Control MC11 Alu SL, 0º |
| Handlebar | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Brakes | Shimano XTR M9120 hydraulic disc |
| Rear Derailleur | Shimano XT Di2 M8150 12s SGS Shadow Plus |
| Shifters | Shimano M8150 |
| Cassette | Shimano XTR M9100 10-51T 12-speed |
| Chain | Shimano CN-9100 |
| Chainguide | Orbea Rise Chainguide |
| Crank | Shimano Steps EM900 |
| Wheels | Oquo Mountain Control MC32LTD, carbon hookless rim, DT350 6IS hub, 32mm internal width, Sapim D-Sprint / Race spokes, 29" |
| Tyres | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip |
| Seatpost | Fox Transfer Factory Kashima dropper 31.6 |
| Seatpost Remote | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Terra Ridon X1 145mm |
| Battery | Orbea Internal 630Wh |
| Motor | Shimano EP801 |
| Display | N/A |
| Charger | Orbea 2.Generation eBike Smart Charger 42V/2-4A |
| Remote1 | EN600-L |
| Grips | Ergon GE10 |
-
Motor
-
Controller
-
Battery
-
Charger
-
Frame material
-
Frame
-
Fork
-
Shock
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Tyres
-
Wheelset
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens, Unisex
-
DisciplineMountain
-
SKUsTanzanite Carbon View/Carbon Raw/L: 8434446795282, Cosmic Carbon View/Golden Sand/M: 8434446795022





