Rocky Mountain Altitude A50 Alloy (2023)
Rocky Mountain Altitude A50 Alloy (2023) - Blue/Yellow / M (29") is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Rocky Mountain Altitude Alloy 50 (2023) - Blue/Yellow
Unlock new levels of confidence with the Altitude. Every feature, trail, and line is The new standard in enduro capability and confidence.
Race circuits or Sunday Shreds, the Altitude has you covered.
Purpose-built and race-proven, it’s the ultimate enduro weapon for demolishing steep trails and making every session faster.
Sure, total enduro capability translates nicely to podiums. But it also means bigger and more committing weekend rides for the rest of us.
With so much capability in your corner, it makes you want to push limits, climb faster, and get better.
Upgrades over Altitude Alloy 30:
- 35mm handlebar and stem clamp interface
- Shimano SLX 4-piston hydraulic disc brakes
- Shimano SLX shifter
- Shimano XT rear derailleur
- RaceFace Aeffect crankset
- DT Swiss Competition spokes
- RaceFace Aeffect R dropper psot
SPECIFICATIONS
Frame | FORM™ Alloy // Full Sealed Cartridge Bearings // Press Fit BB // Internal Cable Routing // 2-Bolt ISCG05 Tabs // RIDE-9™ Adjustable Geometry // 2 Position Axle // 160mm Travel. FORM™ Alloy Rear Triangle |
Fork | Fox 38 Float EVOL GRIP Performance Series 170mm // 27.5 = 37mm Offset // 29 = 44mm Offset |
Shock | Fox Float X Performance // Sealed Bearing Eyelet // 25x8mm F Hardware // SM = 210x55mm // MD - LG - XL = 230x60mm |
Headset | FSA Orbit NO.57E // Sealed 36°x45° Bearings // 30.2mm x 41mm x 7.1mm Upper // 40mm x 51.8mm x 7.5mm Lower // 1.5” Crown Race |
Stem | Rocky Mountain 35 AM // 5° Rise // All Sizes = 40mm |
Handlebar | Rocky Mountain AM // 780mm Width // 38mm Rise // 9° Backsweep // 5° Upsweep // 35 Clamp |
Grips | ODI Elite Pro Lock On |
Brakes | Shimano SLX Trail 4 Piston // Metal Pads // F:Shimano RT64 203mm // R:Shimano RT64 180mm |
Shifters | Shimano SLX |
Rear Derailleur | Shimano XT |
Crankset | Race Face Aeffect Cinch // 32T // 24mm Spindle // 170mm Crank Length |
Bottom Bracket | Shimano SM-BBMT500 |
Cassette | Shimano Deore 10-51T 12 speed |
Chain | Shimano M6100 |
Hubs | [F] Rocky Mountain Sealed Boost 15mm // [R] Shimano XT Boost 148mm |
Spokes | DT Swiss Competition 2.0/1.8/2.0 |
Rims | WTB ST i30 TCS 2.0 Tubeless // 32H // Tubeless Ready - Tape / Valves Incl |
Tyres | [F] Maxxis Assegai 2.5 WT 3C MaxxGrip EXO+ Tubeless Ready // [R] Maxxis Minion DHR II 2.4 WT 3C MaxxTerra EXO+ Tubeless Ready |
Seatpost | Race Face Aeffect R Dropper 30.9mm // Shimano MT500 Remote // SM = 125mm // MD = 150mm // LG - XL = 175mm |
Saddle | WTB Volt Race 142 |
Weight | 15.8kg |
Notes | We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colours, and materials. |
Mountain Bikes
Rider Height (cm) | |||||
MODEL | XS | S | M | L | XL |
Soul 10 | 152-165 | 160-170 | 167-180 | 177-188 | - |
Instinct Alloy (27.5) | 142-158 | 155-168 | - | - | - |
Instinct Alloy (29) | - | 157-170 | 167-178 | 175-188 | 185-198 |
Instinct Carbon | 147-158 | 152-167 | 162-178 | 172-188 | 183-198 |
Altitude Alloy (27.5) | - | 155-168 | 165-175 | - | - |
Altitude Alloy (29) | - | - | 167-178 | 175-188 | 185-198 |
Altitude Carbon | - | 152-167 | 162-178 | 172-188 | 183-198 |
Element | 142-158 | 157-170 | 167-178 | 175-188 | 185-198 |
Slayer | - | 155-168 | 165-178 | 175-188 | 185-198 |
POWERPLAY // Electric Mountain Bikes
Rider Height (cm) | |||||
MODEL | XS | S | M | L | XL |
Instinct Powerplay | - | 157-170 | 167-178 | 175-188 | 185-198 |
Altitude Powerplay | - | 157-170 | 167-178 | 175-188 | 185-198 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.