Rocky Mountain Altitude Powerplay A30 Alloy (2023)
Rocky Mountain Altitude Powerplay A30 Alloy (2023) - Blue/Yellow / S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Mountain Bikes
| Rider Height (cm) | |||||
| MODEL | XS | S | M | L | XL |
| Soul 10 | 152-165 | 160-170 | 167-180 | 177-188 | - |
| Instinct Alloy (27.5) | 142-158 | 155-168 | - | - | - |
| Instinct Alloy (29) | - | 157-170 | 167-178 | 175-188 | 185-198 |
| Instinct Carbon | 147-158 | 152-167 | 162-178 | 172-188 | 183-198 |
| Altitude Alloy (27.5) | - | 155-168 | 165-175 | - | - |
| Altitude Alloy (29) | - | - | 167-178 | 175-188 | 185-198 |
| Altitude Carbon | - | 152-167 | 162-178 | 172-188 | 183-198 |
| Element | 142-158 | 157-170 | 167-178 | 175-188 | 185-198 |
| Slayer | - | 155-168 | 165-178 | 175-188 | 185-198 |
POWERPLAY // Electric Mountain Bikes
| Rider Height (cm) | |||||
| MODEL | XS | S | M | L | XL |
| Instinct Powerplay | - | 157-170 | 167-178 | 175-188 | 185-198 |
| Altitude Powerplay | - | 157-170 | 167-178 | 175-188 | 185-198 |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Mountain Bikes
| Rider Height (cm) | |||||
| MODEL | XS | S | M | L | XL |
| Soul 10 | 152-165 | 160-170 | 167-180 | 177-188 | - |
| Instinct Alloy (27.5) | 142-158 | 155-168 | - | - | - |
| Instinct Alloy (29) | - | 157-170 | 167-178 | 175-188 | 185-198 |
| Instinct Carbon | 147-158 | 152-167 | 162-178 | 172-188 | 183-198 |
| Altitude Alloy (27.5) | - | 155-168 | 165-175 | - | - |
| Altitude Alloy (29) | - | - | 167-178 | 175-188 | 185-198 |
| Altitude Carbon | - | 152-167 | 162-178 | 172-188 | 183-198 |
| Element | 142-158 | 157-170 | 167-178 | 175-188 | 185-198 |
| Slayer | - | 155-168 | 165-178 | 175-188 | 185-198 |
POWERPLAY // Electric Mountain Bikes
| Rider Height (cm) | |||||
| MODEL | XS | S | M | L | XL |
| Instinct Powerplay | - | 157-170 | 167-178 | 175-188 | 185-198 |
| Altitude Powerplay | - | 157-170 | 167-178 | 175-188 | 185-198 |
Designed alongside Rocky Mountain's Dyname 4.0 drive system, the Altitude Powerplay has everything you need for aggressive enduro e-biking.
KEY TECH FEATURES
- Intended use: Enduro
- Travel: 170/160mm
- Wheel size: 29"
- Torque: 108Nm
- Max Power Output: 700 W
- Battery Capacity: up to 720 Wh
-
Motor
-
Controller
-
Display
-
Battery
-
Charger
-
Frame material
-
Frame
-
Fork
-
Shock
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Notes
-
Speeds (rear)11 Speed
-
Age GroupAdults
-
GenderMens, Unisex
-
DisciplineMountain, Electric
-
SKUsBlue/Yellow/S: 770416452372, Blue/Yellow/M: 770416452464, Blue/Yellow/L: 770416452556
