Rocky Mountain Growler Powerplay 30 Electric Mountain Bike (2022)
Rocky Mountain Growler Powerplay A30 (2022) - Grey/Orange / M is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Rocky Mountain Growler Powerplay
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| S | 5′ 2″ – 5′ 7″ | 157.5 - 170 |
| M | 5′ 6″ – 5′ 10″ | 167.5 - 177.5 |
| L | 5′ 9″ – 6′ 2″ | 175 – 188 |
| XL | 6′ 1″ – 6′ 6″ | 185.5 – 198 |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 575 | 600 | 625 | 655 |
| Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
| Head Tube Length (mm) | 115 | 125 | 125 | 135 |
| Seat Tube Angle (deg) | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Length (mm) | 394 | 432 | 470 | 508 |
| Rear Centre (mm) | 435 | 435 | 435 | 435 |
| Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
| Reach (mm) | 390 | 412 | 437 | 464 |
| Stack (mm) | 626 | 635 | 635 | 644 |
| Standover Height (mm) | 804 | 805 | 800 | 802 |
| Wheelbase (mm) | 1120 | 1146 | 1171 | 1202 |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Rocky Mountain Growler Powerplay
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Sizing | Rider Height | Rider Height (cm) |
|---|---|---|
| S | 5′ 2″ – 5′ 7″ | 157.5 - 170 |
| M | 5′ 6″ – 5′ 10″ | 167.5 - 177.5 |
| L | 5′ 9″ – 6′ 2″ | 175 – 188 |
| XL | 6′ 1″ – 6′ 6″ | 185.5 – 198 |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 575 | 600 | 625 | 655 |
| Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
| Head Tube Length (mm) | 115 | 125 | 125 | 135 |
| Seat Tube Angle (deg) | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Length (mm) | 394 | 432 | 470 | 508 |
| Rear Centre (mm) | 435 | 435 | 435 | 435 |
| Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
| Reach (mm) | 390 | 412 | 437 | 464 |
| Stack (mm) | 626 | 635 | 635 | 644 |
| Standover Height (mm) | 804 | 805 | 800 | 802 |
| Wheelbase (mm) | 1120 | 1146 | 1171 | 1202 |
By combining high volume 27.5+ tyres with the power of our Dyname™ 3.0 drive system, this hardtail will have you charging hard on the trails.
So, go the extra distance, forget about your struggles with punchy climbs, and celebrate after with a post-ride pint.
- Powerful Dyname 3.0 Class 1 eMTB Mid-drive 250W Motor with 108Nm torque.
- Aluminium frame with boost spacing: Provides enhanced stiffness and stability.
- 29-inch wheels: Designed to accommodate tires up to 2.6 inches wide.
- Aggressive geometry: Features a 64-degree head tube angle for enduro-style performance.
- Shimano MT420 4-piston front brakes: Ensures strong braking power.
- Suntour XCR34 AIR LOR DS Boost offers 130mm Travel
- SRAM NX Eagle drivetrain: Provides a wide gear range for varied terrains.
-
Motor
-
Controller
-
Display
-
Battery
-
Charger
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Headset
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Rear Derailleur
-
Brakes
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Notes
-
Weight
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderMens, Unisex
-
DisciplineMountain, Electric
-
SKUsGrey/Orange/M: RM0483, Grey/Orange/L: RM0484
