Shimano RC502 Road Shoes
Shimano RC502 Road Shoes - Black / 40 : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Shimano Shoes Sizing Chart
How to Measure for Shoe Size

Place a piece of paper on the floor against a wall. Stand on the paper with your heel against the wall and mark the longest toe on the paper. Measure the distance from the wall to the mark. Note: Cycling shoes are meant to be form-fitting and on the snug side. If between sizes, size up.
Mens Shoes
| EU | US Mens | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5-5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.5-8 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
| 49 | 13 | 31.1 |
| 50 | 14 | 31.7 |
| 51 | 15 | 32.2 |
| 52 | 16 | 32.8 |
Womens Shoes
| EU | US Womens | CM |
|---|---|---|
| 36 | 5-5.5 | 22.4 |
| 37 | 6 | 23.2 |
| 37.5 | 6-6.5 | 23.5 |
| 38 | 6.5-7 | 23.8 |
| 38.5 | 7 | 24.2 |
| 39 | 7.5 | 24.5 |
| 39.5 | 8 | 24.9 |
| 40 | 8.5 | 25.2 |
| 40.5 | 8.5-9 | 25.5 |
| 41 | 9 | 25.8 |
| 41.5 | 9.5 | 26.2 |
| 42 | 9.5-10 | 26.5 |
| 42.5 | 10 | 26.9 |
| 43 | 10.5 | 27.2 |
| 43.5 | 11 | 27.5 |
| 44 | 11 | 27.8 |
Shipping & Delivery*
Shipping & Delivery*
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small (FREE over $150)
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
- $30.00 - 3 to 5kg
- $50.00 - 5 to 8kg
- $100.00 - 8 to 15kg
This includes items like home trainers, trailers, car racks, child seats and more.
These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
When will my order be shipped?
- 0-2 business days - All items in stock at one location
- 2-5 business days - Items stocked at multiple locations
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Shimano Shoes Sizing Chart
How to Measure for Shoe Size

Place a piece of paper on the floor against a wall. Stand on the paper with your heel against the wall and mark the longest toe on the paper. Measure the distance from the wall to the mark. Note: Cycling shoes are meant to be form-fitting and on the snug side. If between sizes, size up.
Mens Shoes
| EU | US Mens | CM |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5-5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7.5-8 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
| 44.5 | 10-10.5 | 28.2 |
| 45 | 10.5 | 28.5 |
| 45.5 | 11 | 28.9 |
| 46 | 11-11.5 | 29.2 |
| 46.5 | 11.5 | 29.5 |
| 47 | 12 | 29.8 |
| 48 | 12.5 | 30.5 |
| 49 | 13 | 31.1 |
| 50 | 14 | 31.7 |
| 51 | 15 | 32.2 |
| 52 | 16 | 32.8 |
Womens Shoes
| EU | US Womens | CM |
|---|---|---|
| 36 | 5-5.5 | 22.4 |
| 37 | 6 | 23.2 |
| 37.5 | 6-6.5 | 23.5 |
| 38 | 6.5-7 | 23.8 |
| 38.5 | 7 | 24.2 |
| 39 | 7.5 | 24.5 |
| 39.5 | 8 | 24.9 |
| 40 | 8.5 | 25.2 |
| 40.5 | 8.5-9 | 25.5 |
| 41 | 9 | 25.8 |
| 41.5 | 9.5 | 26.2 |
| 42 | 9.5-10 | 26.5 |
| 42.5 | 10 | 26.9 |
| 43 | 10.5 | 27.2 |
| 43.5 | 11 | 27.5 |
| 44 | 11 | 27.8 |
Shimano’s latest RC502 road shoes are a superb mid-range option and our best seller.
For one, you get access to the ever popular BOA dial. It’s positioned at the top of the foot (not at the bottom like the RC300) so it’s suitable for a wide range of foot shapes - especially riders with high a instep.
The cup insole minimises any heel slip; reducing wasted power during the pedal stroke.
Shimano uses a TPU outsole for the RC502. It has a nice texture and improves resistance to oil, grease and abrasion.
Meshing across the top of the RC5 at the toe box and closure area means superb breathability, although riders who really feel the cold shoe definitely invest in a pari of toe covers or shoe covers for proper Winter.
Sole stiffness is rated a 8 out of 12. This makes it perfect for riders looking for their first proper clip-in road shoe and intermediate riders who are ready to upgrade from their old pair of riding shoes. It still has some flex for long rides but enough stiffness to make a difference when powering out of the saddles and on climbs.
FEATURES
- Mesh/TPU and Synthetic leather material covered upper in optimized part to provides comfortable fit and light weight.
- Surround wrapping upper structure reduces overlap and provides a glove-like fit.
- Integrated seamless midsole and upper construction set a new level of fit, stability and lightweight performance.
- BOA® L6 dial on instep strap quickly and comfortably secures a wide range of foot shapes.
- Carbon fiber reinforced nylon midsole for power transfer.
- Low stack height midsole stabilizes foot and maximizes power transfer efficiency.
SPECIFICATIONS
| Gender | Men |
| Category | Road |
| Product Name | RC5 |
| Colour | Black |
| Sizes | Standard: EU38-EU50 // Wide: EU38-EU50 |
| Cleat | SPD-SL, 3 hole type |
| Last | Shimano Dynalast |
| Stiffness | 8/12 |
| Best Pedal Match | PD-R8000 |
| Closure | 1 BOA (L6), 1-strap |
| Upper Material | Synthetic Leather+Mesh |
| Outsole Material | TPU (cover) |
| Midsole Material | Carbon fiber reinforced Nylon |
| Standard insole | Cup insole |
| Actual weight | 241 grams, size 42 |
-
Age GroupAdults
-
GenderMens
-
DisciplineRoad
-
SKUsBlack/40: 4550170991128, Black/41: 4550170978495, Black/41E Wide: 4550170993443, Black/42: 4550170973476, Black/42E Wide: 4550170974435, Black/43: 4550170992224, Black/43E Wide: 4550170979454, Black/44: 4550170980719, Black/44E Wide: 4550170987404, Black/45: 4550170977580, Black/45E Wide: 4550170982256, Black/46: 4550170990176, Black/46E Wide: 4550170980382, Black/47: 4550170974305, Black/47E Wide: 4550170980290, Black/48: 4550170986889, Black/48E Wide: 4550170994228, Black/49: 4550170984762, Black/50: 4550170986643



