Fox Mens Flexair Jersey
Fox Mens Flexair Jersey (2026) - Black / S : This product is available for backorder only. Will ship as soon as it is back in stock.
Sizing Chart
Sizing Chart
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
Shipping & Delivery*
Shipping & Delivery*
Standard Shipping
All parcels shipped with Australia Post with tracking. The delivery fee depends on the size and weight of your ordered items.
- $8.00 - Small (FREE over $150)
- $10.00 - Medium
- $18.00 - Large
Heavy, Oversized Delivery
Heavy, oversized items incur additional fees and are shipped using a tracked Courier Service.
- $30.00 - 3 to 5kg
- $50.00 - 5 to 8kg
- $100.00 - 8 to 15kg
This includes items like home trainers, trailers, car racks, child seats and more.
These rates are limited to VIC, SA, NSW, QLD, and TAS. Contact us for a quote to NT or WA.
International Shipping
We offer international shipping to New Zealand and USA on selected items. Excludes bikes, scooters and heavy/oversized goods.
When will my order be shipped?
- 0-2 business days - All items in stock at one location
- 2-5 business days - Items stocked at multiple locations
Returns
Returns
Get in touch with our orders team at orders@ivanhoecycles.com.au within 30 days of receiving your goodies if you'd like to organise a return, exchange or credit.
Fox Racing Mens Clothing Size Guide
Mens Jerseys
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 90 - 94 cm | 96.5 - 101.6 cm | 104 - 109 cm | 112 - 117 cm | 119.3 - 127 cm |
| Length | 81.2 - 82.5 cm | 82.5 - 85 cm | 86.3 - 88.9 cm | 88.9 - 91.4 cm | 91.4 - 94 cm |
| Neck | 35.5 - 36.2 cm | 36.8 - 38.1 cm | 38.7 - 39.4 cm | 40 - 41.3 cm | 41.9 - 43.2 cm |
| Bicep | 29.2 - 29.8 cm | 30.5 - 31.8 cm | 32.4 - 33.6 cm | 33.7 - 34.9 cm | 35.5 - 36.8 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm |
| Womens equivalent | M | L | XL | 2XL | 3XL |
Mens Pants
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
| Hip | 86.3 - 88.9 cm | 91.4 - 94 cm | 96.5 - 99 cm | 101.6 - 104.1 cm | 106.7 - 109.2 cm | 111.7 - 114.3 cm | 116.8 - 119.4 cm | 121.9 - 124.5 cm | 127 - 129.5 cm |
| Inseam | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
| Height | 167.6 - 172.7 cm | 172.7 - 177.8 cm | 172.7 - 177.8 cm | 177.8 - 182.9 cm | 180.3 - 185.5 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm | 182.9 - 188 cm |
Gloves
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Hand Length | 18 - 18.7 cm | 18.7 - 19.4 cm | 19.4 - 20 cm | 20 - 20.6 cm | 20.6 - 21.3 cm | 21.3 - 22 cm | 22 - 22.5 cm |
Socks
| Size | S/M | L/XL |
|---|---|---|
| US (M) | 9 to 11 | 11 to 13 |
| US (W) | 10.5 - 12.5 | 12.5 - 14.5 |
| EU | 39 - 42 | 43 - 45 |
| UK | 5 to 9 | 9 to 13 |
| Japan / CM | 26 - 27.8 cm | 27.8 - 29.4 cm |
A TOUGH, BREATHABLE, GO-FAST MOUNTAIN BIKE JERSEY
When you're bashing through that gnarly overgrown trail, the Flexair Jersey is right there with you bringing some legendary Fox energy to your trail exploration. It's got that sought-after Flexair breathability to keep you cool, TruDri® sweat-wicking ability, and construction details that'll ensure total mobility to dodge on a dime. Should you mistime your dodge, the abrasion-resistant sleeves and panels on the shoulder will guard your limbs against those errant trail flings.
FEATURES
- TruDri® fabrics move sweat away from the body to keep you dry and comfortable
- Carvico sleeve and shoulder panels increase abrasion resistance
- Slit hem detail offers maximum mobility
- Bonded hem, neck, and sleeve openings reduce chafing
- Length (HPS): 31'', size large
- Materials: 95% polyester, 5% elastane
SIZE GUIDE
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 86.4-94 cm | 94-101.6 cm | 101.6-109.2 cm | 109.2-116.8 cm | 119.3-127 cm |
| Length | 80-83 cm | 83-85.1 cm | 85.1-88.9 cm | 88.9-91.4 cm | 91.4-94 cm |
| Neck | 35.1-36.3 cm | 36.3-38.1 cm | 38.1-39.4 cm | 39.4-41.4 cm | 41.4-43.2 cm |
| Bicep | 28.7-30 cm | 30-31.8 cm | 31.8-33.8 cm | 33.8-35.1 cm | 35.1-36.8 cm |
| Height | 172.7-177.8 cm | 177.8-182.9 cm | 180.3-185.5 cm | 185.5-188 cm | 182.9-188 cm |
| Women's Equivalent | M | L | XL | 2XL | 3XL |
-
Age GroupAdults
-
GenderMens
-
Sleeve Length
-
DisciplineMountain
-
SKUsLime/S: 198571080191, Lime/M: 198571080207, Lime/L: 198571080214, Lime/XL: 198571080221, Chalk/S: 198571072417, Chalk/M: 198571072424, Chalk/L: 198571072431, Chalk/XL: 198571072448, Chalk/2XL: 198571072455, Berry/M: 198571070901, Berry/L: 198571070918, Black/S: 198571064054, Black/M: 198571064061, Black/L: 198571064078, Black/XL: 198571064085, Black/2XL: 198571064092, Berry/2XL: 256528, Berry/XL: 256527, Lime/2XL: 256525, Berry/S: 256526



















