Giant Fastroad AR 1 (2023)
Giant Fastroad AR 1 (2023) - Aged Denim Blue / L : This product is available for backorder only. Will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing and Geometry
Giant Fastroad
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'1"-5'3" | 155-165 |
| S | 5'3"-5'7" | 160-170 |
| M | 5'7"-5'11" | 170-180 |
| L | 5'11"-6'3" | 180-190 |
| XL | 6'3"-6'7" | 190-200 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 435 | 455 | 475 | 495 | 525 | 555 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 545 | 560 | 575 | 590 | 610 | 630 |
| D | Head Tube Length (mm) | 110 | 130 | 155 | 175 | 200 | 225 |
| E | Head Tube Angle | 70.5° | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 73.7 | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
| H | Wheelbase (mm) | 1031 | 1047 | 1058 | 1069 | 1084 | 1105 |
| I | Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Stack (mm) | 533 | 552 | 578 | 597 | 623 | 646 |
| L | Reach (mm) | 387 | 396 | 404 | 407 | 419 | 432 |
| M | Stand Over Height (mm) | 718 | 736 | 756 | 773 | 800 | 826 |
| O | Stem Length (mm) | 70 | 80 | 90 | 90 | 100 | 110 |
| P | Crank Length (mm) | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Shipping Information
Shipping Information
This product: Pickup in-store only. Shipping not available.
Shipping available†
We offer shipping on select brands including: Rocky Mountain, Orbea, XDS, Icon, Jamis, Shogun, Schwinn, BYK, Kidvelo. These bikes are shipped unbuilt in their original box.
†Only bikes stocked at our Warehouse location are available for shipping.
Shipping upon request to your local bike shop
Some brands require the bike is delivered directly to a bicycle shop or mechanic for assembly, and shipping is not available to your residence. These include GT, Cannondale, .
Request a shipping quote to proceed.
Pickup in-store only
Certain bike brands cannot be shipped and are only available for Click and Collect or purchase in-store.
These include but are not limited to the following brands: Giant, Norco, Liv, Momentum, Malvern Star and Mongoose.
Pre-assembled bikes
†Any bikes in stock at our Heidelberg Heights, Hallam or Hoppers Crossing store locations are already fully assembled, and therefore only available for Click and Collect or purchase in-store.
Sizing and Geometry
Giant Fastroad
Sizing chart to be used as a reference only. The best way to determine your size is to visit us in-store and get fitted.
| Frame size | Rider Height | Rider Height (cm) |
| XS | 5'1"-5'3" | 155-165 |
| S | 5'3"-5'7" | 160-170 |
| M | 5'7"-5'11" | 170-180 |
| L | 5'11"-6'3" | 180-190 |
| XL | 6'3"-6'7" | 190-200 |
Geometry

| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 435 | 455 | 475 | 495 | 525 | 555 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 545 | 560 | 575 | 590 | 610 | 630 |
| D | Head Tube Length (mm) | 110 | 130 | 155 | 175 | 200 | 225 |
| E | Head Tube Angle | 70.5° | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 73.7 | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
| H | Wheelbase (mm) | 1031 | 1047 | 1058 | 1069 | 1084 | 1105 |
| I | Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Stack (mm) | 533 | 552 | 578 | 597 | 623 | 646 |
| L | Reach (mm) | 387 | 396 | 404 | 407 | 419 | 432 |
| M | Stand Over Height (mm) | 718 | 736 | 756 | 773 | 800 | 826 |
| O | Stem Length (mm) | 70 | 80 | 90 | 90 | 100 | 110 |
| P | Crank Length (mm) | 170 | 170 | 170 | 172.5 | 172.5 | 172.5 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
IMAGINE A QUICK AND AGILE ROAD BIKE BUT WITH GREATER VERSATILITY.
WITH FLAT HANDLEBAR POSITIONING, SMOOTH COMPLIANCE AND WIDE TUBELESS TYRES, FASTROAD AR FREES YOU UP TO RIDE PAVED ROADS, BUMPY BIKE PATHS AND EVERYTHING IN BETWEEN.
LIGHTWEIGHT EFFICIENCY
High-quality ALUXX aluminium frame and composite fork deliver efficient pedalling power for a smooth, fast ride on variable roads and paths.
SMOOTH, STABLE RIDE QUALITY
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoMax saddle helps smooth out rough roads.
ALL-ROAD CAPABILITIES
With clearance for high-volume tubeless tyres (up to 42mm), riders have the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
SPECIFICATIONS
| Sizes | XS, S, M, ML, L, XL |
| Colour | Aged Denim |
| Frame | ALUXX SL-Grade Aluminium |
| Fork | Advanced-Grade Composite, composite OverDrive steerer |
| Shock | N/A |
| Handlebar | Giant Sport, mini-rise, 31.8 |
| Grips | Giant ErgoContact |
| Stem | Giant Contact |
| Seatpost | Giant D-Fuse, composite, 350mm |
| Saddle | Giant ErgoMax |
| Pedals | Platform pedal |
| Shifters | Shimano Deore, 1x11 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore XT |
| Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Tektro HD-R280 |
| Cassette | Shimano CS-M5100, 11x42 |
| Chain | KMC X11 with Missing Link |
| Crankset | FSA Omega AGX+, 42t |
| Bottom Bracket | Threaded |
| Rims | Giant S-X2 Disc wheelset |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo AR, tubeless, 700x40c |
| Extras | Tubeless prepared, 42mm max tyre size |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Grips
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)11 Speed
-
Age GroupAdults, Teenagers
-
GenderMens, Unisex
-
SKUsAged Denim Blue/XS: 2310162123, Aged Denim Blue/M: 2310162125, Aged Denim Blue/ML: 2310162126, Aged Denim Blue/L: 2310162127, Aged Denim Blue/XL: 2310162128








