Liv Avail Advanced Pro 1 (2026)
Liv Avail Advanced Pro 1 (2026) - Blue Dragonfly/Carbon / XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Sizing Chart
Sizing Chart
Sizing to be used as a reference only.
SIZE CHART
| Size | Height (cm) | Height (feet) |
|---|---|---|
| XS | 153 cm – 162 cm | 5’0” – 5’4” |
| S | 158 cm – 169 cm | 5’2” – 5’7” |
| M | 165 cm – 174 cm | 5’5” – 5’9” |
GEOMETRY

| Size | XS | S | M | |||
|---|---|---|---|---|---|---|
| Measurement | mm | inch | mm | inch | mm | inch |
| A Seat Tube Length | 405 | 15.9 | 435 | 17.1 | 465 | 18.3 |
| B Seat Tube Angle | 74.5° | 74.5° | 74.0° | |||
| C Top Tube Length | 520 | 20.5 | 525 | 20.7 | 535 | 21.1 |
| D Head Tube Length | 125 | 4.9 | 145 | 5.7 | 165 | 6.5 |
| E Head Tube Angle | 71.0° | 71.0° | 71.0° | |||
| F Fork Rake | 50 | 2 | 50 | 2 | 50 | 2 |
| G Trail | 68.3 | 2.7 | 68.3 | 2.7 | 68.3 | 2.7 |
| H Wheelbase | 995 | 39.2 | 1002 | 39.4 | 1007 | 39.6 |
| I Chain Stay Length | 420 | 16.5 | 420 | 16.5 | 420 | 16.5 |
| J Bottom Bracket Drop | 75 | 3 | 75 | 3 | 75 | 3 |
| K Stack | 528 | 20.8 | 547 | 21.5 | 566 | 22.3 |
| L Reach | 373 | 14.7 | 373 | 14.7 | 373 | 14.7 |
| M Stand Over Height | 712 | 28 | 737 | 29 | 762 | 30 |
| O Stem Length | 70 | 2.8 | 80 | 3.1 | 90 | 3.5 |
| P Crank Length | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing to be used as a reference only.
SIZE CHART
| Size | Height (cm) | Height (feet) |
|---|---|---|
| XS | 153 cm – 162 cm | 5’0” – 5’4” |
| S | 158 cm – 169 cm | 5’2” – 5’7” |
| M | 165 cm – 174 cm | 5’5” – 5’9” |
GEOMETRY

| Size | XS | S | M | |||
|---|---|---|---|---|---|---|
| Measurement | mm | inch | mm | inch | mm | inch |
| A Seat Tube Length | 405 | 15.9 | 435 | 17.1 | 465 | 18.3 |
| B Seat Tube Angle | 74.5° | 74.5° | 74.0° | |||
| C Top Tube Length | 520 | 20.5 | 525 | 20.7 | 535 | 21.1 |
| D Head Tube Length | 125 | 4.9 | 145 | 5.7 | 165 | 6.5 |
| E Head Tube Angle | 71.0° | 71.0° | 71.0° | |||
| F Fork Rake | 50 | 2 | 50 | 2 | 50 | 2 |
| G Trail | 68.3 | 2.7 | 68.3 | 2.7 | 68.3 | 2.7 |
| H Wheelbase | 995 | 39.2 | 1002 | 39.4 | 1007 | 39.6 |
| I Chain Stay Length | 420 | 16.5 | 420 | 16.5 | 420 | 16.5 |
| J Bottom Bracket Drop | 75 | 3 | 75 | 3 | 75 | 3 |
| K Stack | 528 | 20.8 | 547 | 21.5 | 566 | 22.3 |
| L Reach | 373 | 14.7 | 373 | 14.7 | 373 | 14.7 |
| M Stand Over Height | 712 | 28 | 737 | 29 | 762 | 30 |
| O Stem Length | 70 | 2.8 | 80 | 3.1 | 90 | 3.5 |
| P Crank Length | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 |
The Avail Advanced Pro is that riding partner who’s up for any challenge on the road—from long winding ascents to short gravel sections, and from solo endurance training rides to the “friendly” competition of a Gran Fondo. Designed for performance and built without compromise, this road warrior is ready to take you as far as you can go, which is always further than you think.
Lightweight Advantage
The Avail Advanced Pro is the ultimate in lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced SL-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimised for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those all-day rides. Wide, hookless carbon rims are designed for high-volume tubeless tyres (up to 38mm) and a 36mm rim depth, providing predictable handling and stability from asphalt to pavé.
SPECIFICATIONS
| Sizes | XS, S, M |
| Colours | Dreamy Blue/Carbon |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Handlebar | Liv Contact SL D-Fuse, 31.8mm XS:38/41cm, S:40/43cm, M:40/43cm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact SL Aerolight XS:70mm, S:80mm, M:90mm |
| Seatpost | Giant D-Fuse SL, composite, 16mm offset |
| Saddle | Liv Alacra SL |
| Pedals | N/A |
| Shifters | SRAM Rival AXS E1 |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Brakes | SRAM Rival E1 hydraulic, SRAM PaceLine rotors, [F] 160mm, [R] 140mm |
| Brake Levers | SRAM Rival AXS E1 |
| Cassette | SRAM Rival E1, 12-speed, 10x36 |
| Chain | SRAM Rival E1 |
| Crankset | SRAM Rival E1 DUB, 33/46 with spindle power meter XS:165mm, S:165mm, M:170mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 1 40 WheelSystem, [F] 40mm, [R] 40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim CX-Ray |
| Tires | Giant Gavia Fondo 0, tubeless, 700x32c, folding |
| Extras | Computer mount, water bottle cages, tubeless prepared, 38mm max tyre size |
| Max Tyre Clearance | 38mm |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
-
Frame material
-
Frame
-
Fork
-
Handlebar
-
Bar Tape
-
Stem
-
Seatpost
-
Saddle
-
Pedals
-
Shifters
-
Front Derailleur
-
Rear Derailleur
-
Brakes
-
Brake Levers
-
Cassette/Freewheel
-
Chain
-
Crankset
-
Bottom Bracket
-
Rims
-
Hubs
-
Spokes
-
Tyres
-
Extras
-
Notes
-
Speeds (rear)12 Speed
-
Age GroupAdults
-
GenderWomens
-
DisciplineRoad
-
SKUsBlue Dragonfly/Carbon/XS: 9017029103, Blue Dragonfly/Carbon/S: 9017029104, Blue Dragonfly/Carbon/M: 9017029105





